Thursday Ladies - Round 2
Place Player Score Points Total Points
1 Ann Kernaghan 43 10 16.5
3 Jane Barr 45 8 16
4 Pat Stonemetz 46 6.5 16
2 Melissa Urban 44 9 13.5
0 Susan Moschini 0 0 9.5
4 Peg Sullivan 46 6.5 9
0 Jane Hladick 0 0 6.5
6 Kathy Beckwith 47 5 5
16 Judy Kula 52 0 4.5
7 Priscilla Ramsay 48 3.5 3.8
7 Barbara Chinetti 48 3.5 3.5
15 Leone Cole 51 0 2.5
9 Sharon Reilly 49 1 1.3
9 Michelle Lagana 49 1 1
9 Tracy Tanner 49 1 1
16 Mary Ellen Fulton 52 0 0.3
12 Jen Harney 50 0 0
12 Susan Sullivan 50 0 0
12 Karen Ward 50 0 0
16 Joyce Angelo 52 0 0
19 Janet Morais 53 0 0
19 Anne Murphy 53 0 0
19 Sandy Crossman 53 0 0
22 Carol Crossen 54 0 0
22 Nancy Haney 54 0 0
22 Susan McCarthy 54 0 0
25 Diane Fraggos 55 0 0
26 Karen Forrester 56 0 0
26 Laurie Moran 56 0 0
26 Ann Sutton 56 0 0
29 Tina Furdon 57 0 0
30 Margaret Lee 58 0 0
31 Mardy Claus 60 0 0
31 Wendy Zimmerman 60 0 0
33 Diane Young 64 0 0
33 Heather Hersee 64 0 0
33 Bunny Antonellis 64 0 0
33 Carole Foxman 64 0 0
37 Judy Kearney 71 0 0
38 Pat Keating 73 0 0
38 Ina Portnoy 73 0 0
40 Joanne Healy 76 0 0
41 Debbie Quagliozzi 81 0 0
Thursday Ladies - Round 2 - LS Version: 03.1.5



Thursday Ladies - Round 2
Net Place Player Score Handicap Net Score Points Total Points Next Handicap
2 Melissa Urban 44 13.8 30.2 9 17 12.6
4 Sharon Reilly 49 17.3 31.7 7 11 16.4
0 Susan Moschini 0 0 0 0 10 12.8
1 Tina Furdon 57 29.7 27.3 10 10 29
3 Karen Ward 50 18.5 31.5 8 10 18.8
0 Valerie Meadows 0 0 0 0 9 21.9
14 Mary Ellen Fulton 52 17.8 34.2 0 7 17.3
21 Pat Stonemetz 46 9.7 36.3 0 6 9.7
5 Susan Sullivan 50 17.8 32.2 6 6 17.3
6 Margaret Lee 58 25.6 32.4 5 5 23.2
0 Jane Hladick 0 0 0 0 5 11.9
8 Kathy Beckwith 47 14.3 32.7 3 4 14.7
7 Carole Foxman 64 31.4 32.6 4 4 30.2
10 Peg Sullivan 46 12.4 33.6 0.3 3.3 12.4
9 Ann Kernaghan 43 9.6 33.4 2 2 9.2
10 Mardy Claus 60 26.4 33.6 0.3 0.3 24.4
10 Joyce Angelo 52 18.4 33.6 0.3 0.3 17.2
13 Michelle Lagana 49 15.2 33.8 0 0 14.4
15 Priscilla Ramsay 48 13.6 34.4 0 0 13.2
16 Nancy Haney 54 19.2 34.8 0 0 18.4
17 Barbara Chinetti 48 13.1 34.9 0 0 13.1
18 Susan McCarthy 54 18.8 35.2 0 0 18.5
19 Janet Morais 53 17.6 35.4 0 0 17.2
20 Jane Barr 45 8.8 36.2 0 0 9.6
22 Carol Crossen 54 17.3 36.7 0 0 18.3
23 Karen Forrester 56 18.4 37.6 0 0 18.8
23 Sandy Crossman 53 15.4 37.6 0 0 17.1
25 Diane Fraggos 55 16.9 38.1 0 0 17.6
26 Anne Murphy 53 14.4 38.6 0 0 15.6
26 Ina Portnoy 73 34.4 38.6 0 0 33.6
28 Diane Young 64 24.8 39.2 0 0 25.2
29 Leone Cole 51 11.2 39.8 0 0 13.2
30 Judy Kula 52 10.4 41.6 0 0 13.2
30 Bunny Antonellis 64 22.4 41.6 0 0 24
32 Heather Hersee 64 20.8 43.2 0 0 23.2
33 Pat Keating 73 29.6 43.4 0 0 31.2
34 Laurie Moran 56 12.1 43.9 0 0 13.3
35 Judy Kearney 71 25.6 45.4 0 0 28.4
36 Joanne Healy 76 28 48 0 0 31.6
37 Tracy Tanner 49 0 49 0 0 13.6
37 Debbie Quagliozzi 81 32 49 0 0 35.6
39 Jen Harney 50 0 50 0 0 14.4
40 Ann Sutton 56 0 56 0 0 19.2
41 Wendy Zimmerman 60 0 60 0 0 22.4
0 Lynda Simeone 0 0 0 0 0 29.5
0 Helen Neal 0 0 0 0 0 35.2
0 Judy Rossi 0 0 0 0 0 16.6
0 Nancy Sherman 0 0 0 0 0 29.9
0 Robin Devito 0 0 0 0 0 17.1
0 Connie Ventura 0 0 0 0 0 25.6
0 Diane Gardner 0 0 0 0 0 28.8
0 Ann DeAngelis 0 0 0 0 0 26.1
Hi Everyone,

Here are the results for week #2

The Closest to the Pin Winner on hole #5 was Ann Murphy

The Closest to the Pin Winner on Hole #8 was Sharon Reilly

Each will win $15.50 for their accuracy

Just a reminder to those of you that maintain a GHIN Handicap with Sassamon Trace. Simply
write GHIN next to your score and we will enter the score for you.

See you next week