Tuesday Men - Round 8
Place Player Score Points Total Points
4 Bob Donnelly 38 5.5 47.5
1 Pat Trainor 34 10 46.7
2 Bob Pickering 35 9 44.7
4 Doug Stoddart 38 5.5 41
8 Chris Buras 39 2 37
4 John Robitaille 38 5.5 30.3
14 Paul Surface 41 0 27.2
8 John Fleming 39 2 20
3 Ben Polagruto 37 8 15
19 Munggyit Bawnwang 42 0 13.7
14 Corky Williams 41 0 13
0 John Geddes 0 0 13
0 Ralph Miller 0 0 13
8 Jim Crowley 39 2 9.7
44 Don Sebastian 54 0 9.5
32 Joe Gebhardt 47 0 9.5
11 Tom Bolles 40 0 7.7
0 Rich Haag 0 0 6.3
0 Derek Grant 0 0 6
4 Joseph Benevides 38 5.5 5.5
0 Alex MacLeod 0 0 5
0 Mark Leary 0 0 4.7
0 Robert MacLeod 0 0 4.7
32 Peter Lenhart 47 0 4.5
14 David Jaffe 41 0 1.5
25 Robert Daddio 44 0 1.2
0 David Marr 0 0 1.2
23 Chip Sinclair 43 0 0.3
11 Jeff Gagner 40 0 0
11 Robert Polchlopek 40 0 0
14 Rich Intinerelli 41 0 0
14 George Mathis 41 0 0
19 Andy Chatha 42 0 0
19 Sandy MacLeod 42 0 0
19 Robert Sinclair 42 0 0
23 Dave Longworth 43 0 0
25 Kainne Hansbury 44 0 0
25 Paul Power 44 0 0
28 Kevin Chandley 45 0 0
28 Mike Monahan 45 0 0
30 Todd McMullen 46 0 0
30 Harry Wildman 46 0 0
32 James Allen 47 0 0
32 David Helm 47 0 0
32 Len Kuhn 47 0 0
37 Dwayne Billingsley 48 0 0
37 Ed Santos 48 0 0
37 Edward Jones 48 0 0
37 Ed Dean 48 0 0
41 Dave Giancola 49 0 0
41 Peter Neal 49 0 0
43 Dom Friscino 51 0 0
45 George Campbell 56 0 0
Tuesday Men - Round 8 - LS Version: 03.1.5



Tuesday Men - Round 8
Net Place Player Score Handicap Net Score Points Total Points Next Handicap
2 Joseph Benevides 38 9.5 28.5 9 26 7.6
0 Pat Murphy 0 0 0 0 20 23
42 Joe Gebhardt 47 8.3 38.6 0 19 9
31 Corky Williams 41 5.9 35 0 17 5.9
24 John Robitaille 38 3.6 34.3 0 17 4.5
0 Norm Bolles 0 0 0 0 16.5 12.6
31 Dom Friscino 51 15.9 35 0 16 16.9
1 Kainne Hansbury 44 17.1 26.8 10 15 15
5 Ben Polagruto 37 7.4 29.5 6 13 5.9
23 Bob Pickering 35 1 34 0 12 1.2
0 Walter Salvi 0 0 0 0 12 13.3
19 Dwayne Billingsley 48 14.7 33.3 0 12 14.3
15 Todd McMullen 46 13.5 32.5 0 11.5 12.6
15 Kevin Chandley 45 12.4 32.5 0 11 12.1
0 Robert MacLeod 0 0 0 0 11 8.1
12 Jim Crowley 39 6.7 32.2 0 10 7.1
6 Dave Longworth 43 12.6 30.4 5 10 11.2
3 Robert Polchlopek 40 10.9 29 8 10 10
0 Derek Grant 0 0 0 0 10 6
39 Munggyit Bawnwang 42 5.5 36.5 0 10 5.5
4 Rich Intinerelli 41 11.6 29.4 7 9.8 10.2
0 Ralph Miller 0 0 0 0 9.5 6.2
45 Don Sebastian 54 6.7 47.2 0 9 6.7
17 Robert Daddio 44 10.9 33 0 9 10.5
33 Doug Stoddart 38 2.9 35.1 0 9 2.9
34 Chris Buras 39 3.6 35.3 0 8.3 4.3
22 John Fleming 39 5.2 33.7 0 8 5
0 Alex MacLeod 0 0 0 0 8 10
28 Dave Giancola 49 14.3 34.6 0 8 14.3
30 Chip Sinclair 43 8.1 34.9 0 7.5 8.1
10 George Mathis 41 9.3 31.6 1 7.3 8.6
43 Peter Lenhart 47 7.6 39.4 0 7 7.6
0 Ed Schaefer 0 0 0 0 7 14
0 John Geddes 0 0 0 0 6.5 3.6
44 George Campbell 56 15 41 0 6 15.4
37 Harry Wildman 46 9.7 36.3 0 5 9.7
35 Ed Santos 48 12.6 35.4 0 5 13.1
0 Brent Barrett 0 0 0 0 5 12.4
8 Pat Trainor 34 3.1 30.8 3 4.5 2.4
0 Mark Leary 0 0 0 0 4 7.4
7 Jeff Gagner 40 9.5 30.5 4 4 9.3
13 Robert Sinclair 42 9.7 32.3 0 3.5 9.5
14 Mike Monahan 45 12.6 32.4 0 3.5 12.8
0 Frank Polagruto 0 0 0 0 2 17.1
9 Andy Chatha 42 10.9 31 2 2 9.7
18 Tom Bolles 40 6.7 33.2 0 1 6.7
0 Rich Haag 0 0 0 0 0.5 7.1
19 Edward Jones 48 14.7 33.3 0 0.5 14.7
0 David Marr 0 0 0 0 0.5 8.6
11 Peter Neal 49 16.9 32.1 0 0 17.1
21 Sandy MacLeod 42 8.6 33.4 0 0 8.3
25 Paul Power 44 9.5 34.5 0 0 9.7
25 Ed Dean 48 13.5 34.5 0 0 13.8
25 David Jaffe 41 6.4 34.5 0 0 7.8
29 Bob Donnelly 38 3.1 34.8 0 0 3.1
36 James Allen 47 11.2 35.8 0 0 11.4
37 Len Kuhn 47 10.7 36.3 0 0 11.4
39 Paul Surface 41 4.5 36.5 0 0 4.5
39 David Helm 47 10.5 36.5 0 0 10.5
0 Larry Logan 0 0 0 0 0 24.2
0 Steve Williams 0 0 0 0 0 9.5
0 Frank Pagliarini 0 0 0 0 0 18.3
0 Jim Gallerani 0 0 0 0 0 7.2
Hi Guys,

Here are the UNOFFICIAL Results for our last night.

I have an incomplete scorecard for 1 group that I am waiting to hear back.

I can confirm that Bob Pickering won the Closest to the Pin on hole #5 and Doug Stoddart won
the Closest to the Pin on Hole #7. They get $22 each.

I hope to hear back today

Thanks,

Pete