ship eagles - Round 0
Place Player Score Points Total Points
1 Rod Helman 47 0 0
2 Wade Hill 49 0 0
3 Eric LeMay 50 0 0
4 Terry Houston 51 0 0
5 Wayne Decker 53 0 0
6 Darryl Lewis (griz) 54 0 0
7 Larry Crusey 61 0 0
8 Tom Kelly 62 0 0
9 ken Burkett 65 0 0
10 Mike Glass 66 0 0
ship eagles - Round 0 - LS Version: 03.1.5



ship eagles - Round 0
Net Place Player Score Handicap Net Score Points Total Points Next Handicap
1 Rod Helman 47 0 47 20 20 4
2 Wade Hill 49 0 49 18 18 4
3 Eric LeMay 50 0 50 16 16 5
4 Terry Houston 51 0 51 14 14 5
5 Wayne Decker 53 0 53 12 12 6
6 Darryl Lewis (griz) 54 0 54 10 10 6
7 Larry Crusey 61 0 61 8 8 9
8 Tom Kelly 62 0 62 6 6 9
9 ken Burkett 65 0 65 4 4 10
10 Mike Glass 66 0 66 2 2 10
0 Dave Pilgret 0 0 0 0 0 0
0 Danny Feldman 0 0 0 0 0 0
0 Don Feldman 0 0 0 0 0 0
0 Charles Hanes 0 0 0 0 0 0
0 Curtis Waters 0 0 0 0 0 0
0 Keith Chamberlin 0 0 0 0 0 0
0 Todd Hall 0 0 0 0 0 0
0 Tony Norris 0 0 0 0 0 0
0 Justin Sattazahn 0 0 0 0 0 0
Remember there is a $1.00 fee for the internet. If you have not paid please do.